For further detail on how to get to these places, please refer to the venues page.
Fixtures can also be viewed in chronological order.
Captain - Adrian Barron Adrian.Barron@met.police.uk
| Date | Time | Opposition | Type | Venue |
| No upcoming events! |
Captain - John Sargent johnsargent@gmail.com
| Date | Time | Opposition | Type | Venue |
| Wed 29th Sep 2010 | 19:00 | Hammersmith 1 | Away | Golden Lane |
| Wed 20th Oct 2010 | 19:00 | Streatham 2 | Home | Golden Lane |
| Mon 1st Nov 2010 | 19:00 | East Ham | Home | Golden Lane |
| Fri 26th Nov 2010 | 18:45 | London Deaf | Away | London Deaf |
| Mon 10th Jan 2011 | 19:00 | Metropolitan 2 | Away | Golden Lane |
| Thu 27th Jan 2011 | 19:00 | Battersea 2 | Home | Golden Lane |
| Mon 14th Feb 2011 | 19:00 | Drunken Knights 3 | Away | The Plough |
| Mon 21st Feb 2011 | 19:00 | Kings Head 3 | Home | Golden Lane |
| Fri 18th Mar 2011 | 18:25 | Morley College 1 | Away | Morley College |
| Wed 30th Mar 2011 | 18:45 | Athenaeum 3 | Away | Athenaeum |
| Thu 14th Apr 2011 | 19:00 | Wimbledon 2 | Away | Golden Lane |
| Thu 28th Apr 2011 | 18:45 | Cavendish 3 | Away | Cavendish |
Captain - Bob Kane info@only-vinyl.com
| Date | Time | Opposition | Type | Venue |
| No upcoming events! |