London League Team 1


Statistics for other years are available:

Player Game Statistics 2011/2012

Note that defaulted games (that are lost due to players failing to turn up) do not enter into the statistics and they don't affect player Grading either.

Accumulated Score

This table shows an accumulated point score for league games played by each player. As with game scores, 1 point is awarded for a win, ½ a point is awarded for a draw and a loss gets no points. The club awards trophies to players scoring the most points for each team at the end of the season. Click on the column headings to sort by other criteria.

Player NameECFPerfScore/GamesWin/Draw/Loss (Diff)%Won/%DrawnAv. Board
R. Kane160 1643 / 42/2/0 (2)50% / 50%3
Jason Obihara131 1332 / 42/0/2 (0)50% / 0%6
AG. Bynnersley133 1312 / 51/2/2 (-1)20% / 40%7
Adrian Barron136 1371.5 / 40/3/1 (-1)0% / 75%3
Paul Robertson129 1241 / 50/2/3 (-3)0% / 40%8
Jelena Bote139 1331 / 50/2/3 (-3)0% / 40%5
Colum Jezierski171 1700.5 / 20/1/1 (-1)0% / 50%2
Deneys Kottler117 1130.5 / 20/1/1 (-1)0% / 50%10
Russell Campbell165 1630.5 / 40/1/3 (-3)0% / 25%1
Emad Qweitin82 800.5 / 40/1/3 (-3)0% / 25%9

The following table, for completeness, lists players that have had only one game with the club:

Player NameWinsDrawsLosses
Reitze Brouwer100
E. Tandi010