Middlesex Team 2


Statistics for other years are available:

Player Game Statistics 2009/2010

Note that defaulted games (that are lost due to players failing to turn up) do not enter into the statistics and they don't affect player Grading either.

Accumulated Score

This table shows an accumulated point score for league games played by each player. As with game scores, 1 point is awarded for a win, ½ a point is awarded for a draw and a loss gets no points. The club awards trophies to players scoring the most points for each team at the end of the season. Click on the column headings to sort by other criteria.

Player NameECFPerfScore/GamesWin/Draw/Loss (Diff)%Won/%DrawnAv. Board
Raghu Kamath155 1604 / 44/0/0 (4)100% / 0%3
Adrian Barron144 1433.5 / 72/3/2 (0)29% / 43%4
R. Kane157 1572.5 / 51/3/1 (0)20% / 60%2
Edward Tandi149 1472.5 / 62/1/3 (-1)33% / 17%4
Reitze Brouwer- 171e2 / 22/0/0 (2)100% / 0%6
Russell Campbell166 1672 / 41/2/1 (0)25% / 50%1
Deneys Kottler117 1182 / 41/2/1 (0)25% / 50%6
Elena Bote- 162e1.5 / 21/1/0 (1)50% / 50%5
Paul Robertson- 110e1 / 51/0/4 (-3)20% / 0%5
L. Cotter121 1200.5 / 20/1/1 (-1)0% / 50%5
E. Qweitin- 101e0.5 / 20/1/1 (-1)0% / 50%8
Andrew Hayler180 1760 / 20/0/2 (-2)0% / 0%1

The following table, for completeness, lists players that have had only one game with the club:

Player NameWinsDrawsLosses
SP. Butler001
Robert Macpherson001