| Middlesex 1 [0] | London League [0] | Hillingdon [0] | Misc [0] | All Results [0] |
Player Game Statistics 2011/2012
Note that defaulted games (that are lost due to players failing to turn up) do not enter into the statistics and they don't affect player Grading [0] either.
Accumulated Score
This table shows an accumulated point score for league games played by each player. As with game scores, 1 point is awarded for a win, ½ a point is awarded for a draw and a loss gets no points. The club awards trophies to players scoring the most points for each team at the end of the season. Click on the column headings to sort by other criteria.
| Player Name | ECF | Perf [0] | Score/Games [0] | Win/Draw/Loss (Diff) [0] | %Won/%Drawn [0] | Av. Board |
| Click to view the ECF database. Calculation: J Potapova(?) +182, CS Crouch(221) +162, CD Gibbons(140) +190, GL Bishop(147) +197, IB Sanders(198) +248, P Kennelly(?) +182, S Sonnis(141) +141, J Landau(?) +182, Previous Games(22 x 172) +3784 = (5268/30) = 176')">Matthew Bunn [1] | 172 | 176 [Array] | 6.5 / 8 | 6/1/1 (5) | 75% / 13% | 4 |
| Click to view the ECF database. Calculation: PJ Gregory(186) +236, H Qaderi(183) +183, S Healeas(153) +153, SA Mabud(166) +216, R Cohen(167) +117, C Kennedy(171) +221, P Ackley(181) +131, Previous Games(23 x 171) +3933 = (5190/30) = 173')">Colum Jezierski [2] | 171 | 173 [Array] | 4 / 7 | 3/2/2 (1) | 43% / 29% | 3 |
| Click to view the ECF database. Calculation: R Cohen(167) +117, K Moukheiber(?) +141, J Tobisch(172) +121, J Farrell(?) +131, J Potopova(?) +121, MC Price(163) +113, D Austin(93) +143, K Pattni(?) +141, C Nettleton(158) +158, Previous Games(21 x 131) +2751 = (3937/30) = 131')">Jason Obihara [3] | 131 | 131 [Array] | 4 / 9 | 3/2/4 (-1) | 33% / 22% | 7 |
| Click to view the ECF database. Calculation: I Oberfrank(?) +146, PS Morton(144) +194, C Nettleton(158) +108, C Cooke(136) +136, SM Warman(190) +126, J Goodacre(?) +126, I Evans(?) +136, J Ranga(?) +136, J Tobisch(172) +122, Previous Games(21 x 136) +2856 = (4086/30) = 136')">Adrian Barron [4] | 136 | 136 [Array] | 3.5 / 9 | 2/3/4 (-2) | 22% / 33% | 6 |
| Click to view the ECF database. Calculation: P Cassar(184) +134, H Hjort(172) +172, AE Collard(?) +150, P Ackley(181) +181, A Khalil(125) +175, KP Lenaghan(138) +188, JR Fisher(139) +139, S Pepe(164) +114, P Ghaderi(180) +130, Previous Games(21 x 160) +3360 = (4743/30) = 158')">R Kane [5] | 160 | 158 [Array] | 3.5 / 9 | 2/3/4 (-2) | 22% / 33% | 5 |
| Click to view the ECF database. Calculation: MK Bennett(?) +155, JH Woolley(161) +161, N Chan(184) +184, R Jhooti(148) +198, RF Willmoth(196) +146, B Kelmendi(198) +148, I Okosieme(177) +177, N Chan(184) +134, H Hjort(172) +172, Previous Games(21 x 165) +3465 = (4940/30) = 165')">Russell Campbell [6] | 165 | 165 [Array] | 3 / 9 | 1/4/4 (-3) | 11% / 44% | 3 |
| Click to view the ECF database. Calculation: D Ellis(175) +125, MC Price(163) +163, JT Harvey(128) +178, JF Kitchen(148) +148, RJ Nandi(159) +159, N Blackie(178) +128, Previous Games(20 x 166) +3320 = (4221/26) = 162')">Andrew Hayler [7] | 166 | 162 [Array] | 2.5 / 6 | 1/3/2 (-1) | 17% / 50% | 5 |
| Click to view the ECF database. Calculation: GJ Breed(166) +216, P Rentzos(138) +188, Previous Games(13 x 129) +1677 = (2081/15) = 139')">Paul Robertson [8] | 129 | 139 [Array] | 2 / 2 | 2/0/0 (2) | 100% / 0% | 8 |
| Click to view the ECF database. Calculation: RF Willmoth(196) +146, DI Calvert(165) +165, PJ Gregory(186) +186, H Qaderi(183) +183, Previous Games(26 x 177) +4602 = (5282/30) = 176')">JS. Burke [9] | 177 | 176 [Array] | 1.5 / 4 | 0/3/1 (-1) | 0% / 75% | 2 |
| Click to view the ECF database. Calculation: TL Rogers(181) +131, Tgm Peiris(194) +144, D Cutmore(186) +186, CS Crouch(221) +166, Previous Games(26 x 176) +4576 = (5203/30) = 173')">JW. Bass [10] | 176 | 173 [Array] | 0.5 / 4 | 0/1/3 (-3) | 0% / 25% | 1 |
| Click to view the ECF database. Calculation: P Buf(?) +153, RJ Nandi(159) +109, AG Johnstone(145) +95, NM Stewart(?) +163 = (520/4) = 130')">Raghu Kamath [11] | 163 | 130 [Array] | 0.5 / 4 | 0/1/3 (-3) | 0% / 25% | 5 |
| Click to view the ECF database. Calculation: I Okosieme(177) +127, A Anil(?) +129, P Kennelly(?) +129, P Ghaderi(180) +129, D Ellis(175) +125, JH Woolley(161) +161, CS Rogal(157) +107, Previous Games(12 x 139) +1668 = (2575/19) = 136')">Jelena Bote [12] | 139 | 136 [Array] | 0.5 / 7 | 0/1/6 (-6) | 0% / 14% | 6 |
The following table, for completeness, lists players that have had only one game with the club:
| Player Name | Wins | Draws | Losses |
| J Bass | 0 | 1 | 0 |
| J Burke | 0 | 1 | 0 |
| Emad Qweitin | 0 | 0 | 1 |
| M Lyell | 0 | 0 | 1 |