| Rank | Name | Surname | Age | WLJCC Grade* | Activity | Notes |
| 1 | Alexandra | Bottemanne | U12 | 100 | ** | U10 Girls British Champion in 2004 |
| 2 | Clifford | Wilmot | U9 | 100 | 2005 U9 London Champion | |
| 3 | Michael | Yan | U10 | 100 | ** | 2005 BCF grade 78 and (U9) 3rd best and (U11) 5th best junior in the UK |
| 4 | Peter | Andreev | U9 | 90 | ** | |
| 5 | Stephen | Ao | U10 | 90 | ** | |
| 6 | Nicholas | Dean | U10 | 80 | ** | |
| 7 | Ben | Murphy | U7 | 80 | ||
| 8 | Adam | Sutherland | U10 | 80 | ||
| 9 | James | Sutherland | U8 | 80 | ||
| 10 | Jordan | Elroy | U10 | 70 | ** | |
| 11 | Shimmy | Hrapuic | U10 | 70 | ** | |
| 12 | Charles | Orchard | U8 | 70 | ||
| 13 | Elis | Vandyck | U9 | 70 | ||
| 14 | Isobel | Warren | U8 | 70 | ||
| 15 | Toby | Murley | U11 | 65 | ||
| 16 | Kristian | Pelosi | U9 | 65 | ||
| 17 | Joseph | Langley | U8 | 60 | ** | |
| 18 | Louis | Norris | U9 | 55 | ||
| 19 | Luke | Barry | U9 | 50 | ||
| 20 | Nathan | Elroy | U8 | 50 | ** | |
| 21 | Daniel | Gilbert | U10 | 50 | ||
| 22 | Tanya | Jaffe | U11 | 45 | ** | |
| 23 | Luis | Lesmes | U8 | 45 | ** | |
| 24 | Francis | Pollock | U8 | 45 | ** | |
| 25 | Quenteen | Potts | U10 | 45 | ||
| 26 | Alexander | Straughan | U8 | 45 | ||
| 27 | Theddeus | Felle-Lu Taaya | U8 | 40 | ||
| 28 | Rupert | Glover | U10 | 40 | ||
| 29 | Imran | Merhmood | U9 | 40 | ||
| 30 | George | Parsons | U7 | 35 | ||
| 31 | Jake | Little | U7 | 30 | ||
| 32 | Salman | Mehmood | U10 | 30 | ||
| 33 | Jack | Muradian | U8 | 30 | ||
| 34 | Nico | Pauen-Brar | U7 | 30 | ||
| 35 | Angus | Pollock | U7 | 30 | ** | |
| 36 | Edward | Wootton | U7 | 30 | ** |
* The grade is calculated according to child's attendance and played tournaments in WLJCC
** Inactive member