| Middlesex 1 [0] | Middlesex 2 [0] | London 1 [0] | London 2 [0] | Misc [0] | All Results [0] |
Player Game Statistics 2007/2008
Note that defaulted games (that are lost due to players failing to turn up) do not enter into the statistics and they don't affect player Grading [0] either.
Accumulated Score
This table shows an accumulated point score for league games played by each player. As with game scores, 1 point is awarded for a win, ½ a point is awarded for a draw and a loss gets no points. The club awards trophies to players scoring the most points for each team at the end of the season. Click on the column headings to sort by other criteria.
| Player Name | ECF | Perf [0] | Score/Games [0] | Win/Draw/Loss (Diff) [0] | %Won/%Drawn [0] | Av. Board |
| Click to view the ECF database. Calculation: Liviu Enciu(145) +190, Kevin Bowmer(?) +90, RP Hamilton(103) +153, SJ Walsh(153) +190, TS Allen(104) +154, C Hays(?) +110, DH Benedictus(100) +150, Arnold Hunt(117) +167, Jonathan Kay(143) +140, TT Jones(79) +129, M Stranger(58) +110, R Mumford(106) +156, D Perryman(97) +97, Kyriacos Kyriacou(100) +150, TJ Crouch(101) +51, A Prodromou(?) +110, M Maxwell(?) +110, DM Bonn(102) +152, Bradley Cameron(?) +100, SG Barr(137) +87, MD Williams(118) +168, EJ Allen(146) +90, KM Hedger(120) +170, H Varela(132) +182, S Roy(115) +115, Zozan Yilmaz(?) +110, Previous Games(4 x 100) +400 = (3831/30) = 128')">Richard Matzko [1] | 100 | 128 [Array] | 20 / 26 | 18/4/4 (14) | 69% / 15% | 6 |
| Click to view the ECF database. Calculation: David Bennathan(145) +145, John Tennyson(174) +124, Hamilton Mcmillan(154) +104, JF Kitchen(145) +145, B Rosenthal(107) +157, GH Monk(130) +180, GS Somupillai(118) +168, C Charles(145) +145, JR White(111) +161, M Chamberlain(112) +62, M Mischel(?) +100, Arnold Hunt(117) +167, M Rivlin(104) +54, Michele Vernacchio(94) +144, Andreas Recalde(?) +100, Paul Hopper(164) +114, Frank Sabin(92) +142, TT Jones(79) +129, P Siriyatorn(111) +161, P Siriyatorn(111) +61, M Rivlin(104) +154, DM Bonn(102) +102, AS Elston(71) +71 = (2890/23) = 126')">Raghu Kamath [2] | - | 126e [Array] | 14.5 / 23 | 12/5/6 (6) | 52% / 22% | 6 |
| Click to view the ECF database. Calculation: GP Smith(?) +132, C Cooke(119) +69, Mark Johnstone(156) +106, Patrick Jones(132) +82, Frank Sabin(92) +142, D Razzell(114) +164, PA Burgoyne(117) +67, A Jakubowski(108) +158, C Fewtrell(112) +162, S Sonnis(126) +126, D Jenkins(124) +174, M Wickham(142) +142, JS Tymms(130) +80, CM Brown(147) +197, RJ Nandi(126) +76, L Faizi(?) +132, D Arnold(122) +172, AH Palmer(137) +137, ER Rigby(114) +164, Gary Reynolds(118) +168, Martin Gill(?) +122, Paul Mckeown(168) +118, Previous Games(8 x 132) +1056 = (3946/30) = 132')">E. Tandi [3] | 132 | 132 [Array] | 11.5 / 22 | 9/5/8 (1) | 41% / 23% | 5 |
| Click to view the ECF database. Calculation: Helge Hjort(159) +159, PL Szabo(118) +68, AE Mcguinness(135) +85, David Bennathan(145) +95, SJ Coles(166) +166, M Levene(152) +152, BR Jackson(125) +125, BR Jackson(125) +75, N Pereira(75) +153, Demetris Efthymiou(122) +122, ND Tomkin(138) +138, NJ Fleming(158) +208, I Okosieme(141) +191, S Nurmohamed(152) +202, WL Saunders(157) +207, MC Price(128) +178, P Marcinkiewicz(157) +107, RG Edwards(137) +137, Graham Hughes(158) +158, Nathan Servini(134) +84, AH Palmer(137) +87, Previous Games(9 x 143) +1287 = (4184/30) = 139')">Russell Campbell [4] | 143 | 139 [Array] | 10 / 21 | 6/8/7 (-1) | 29% / 38% | 3 |
| Click to view the ECF database. Calculation: S Shalabayev(142) +92, MW Tasker(171) +221, Gary Senior(176) +126, KK Bhatia(154) +204, S Randall(176) +126, Abimbola Adelaja(197) +147, ZM Djabri(167) +167, GP Copeland(168) +168, DI Calvert(161) +161, Sreten Grujicic(?) +177, SJ Anandajeyarajah(152) +102, RJ Mcmichael(189) +139, R Cohen(145) +195, D Malcolm(153) +203, MM Robertson(166) +116, C Rigby(160) +160, R Robinson(170) +220, RG Kruszynski(147) +97, DJ Staples(159) +209, FC Chin(176) +126, PC Stokes(146) +196, Previous Games(9 x 167) +1503 = (4855/30) = 162')">Colum Jezierski [5] | 167 | 162 [Array] | 10 / 21 | 8/4/9 (-1) | 38% / 19% | 3 |
| Click to view the ECF database. Calculation: NM Stewart(140) +140, C Zhu(249) +222, JR Fisher(126) +76, DJ White(147) +97, P Jaszkiwskyj(151) +151, I Ivanishchak(147) +147, PR Wood(148) +148, NG Cavadini(?) +132, G Vasco(117) +167, Liam Child(114) +164, RG Edwards(137) +87, Tony Niccoli(155) +105, Patrick Jones(132) +132, P Grantross(117) +117, E Lee(147) +147, WS Porter(112) +62, AT Morton(105) +155, Kyriacos Kyriacou(100) +100, PR Holloway(135) +135, AA Fraser(115) +115, Previous Games(10 x 132) +1320 = (3919/30) = 131')">Adrian Barron [6] | 132 | 131 [Array] | 9.5 / 20 | 4/11/5 (-1) | 20% / 55% | 3 |
| Click to view the ECF database. Calculation: GR Hermes(137) +136, DC Helsby(136) +86, P Saberton(81) +31, Andrew Mclennan(?) +106, Joseph Levene(71) +121, Oliver Jones(6) +106, TJ Crouch(101) +151, G Gunby(?) +106, John Blackwell(54) +106, P Sidney(78) +128, Previous Games(19 x 96) +1824 = (2901/29) = 100')">Marie Gallagher [7] | 96 | 100 [Array] | 7.5 / 10 | 7/1/2 (5) | 70% / 10% | 8 |
| Click to view the ECF database. Calculation: Daniel Ellis(161) +111, HM Lamb(146) +146, FC Chin(176) +126, Oliver Williams(163) +213, Liviu Enciu(145) +145, D Razzell(114) +114, J Furher(?) +141, W Broome(140) +190, SJ Jacob(153) +203, V Sara(159) +159, J Bloom(161) +111, J Torrance(129) +129, Robin Huq(153) +153, PA Burgoyne(117) +67, TG Goldrick(151) +201, Emil Todorow(138) +88, RJ Nandi(126) +76, Ralf Gruettner(173) +123, Previous Games(12 x 141) +1692 = (4188/30) = 140')">R. Kane [8] | 141 | 140 [Array] | 7.5 / 18 | 4/7/7 (-3) | 22% / 39% | 4 |
| Click to view the ECF database. Calculation: P Vives(117) +117, Simon Wilks(55) +63, S Tracey(97) +47, B Brandreth(?) +113, V Chtym(109) +159, R Wigbout(129) +79, M Mackenzie(88) +88, M Gonzalez(?) +113, RP Hamilton(103) +53, Andreas Recardo(?) +113, Cpj Bernard(108) +108, Phillip Lewis(100) +150, Previous Games(18 x 103) +1854 = (3057/30) = 102')">Deneys Kottler [9] | 103 | 102 [Array] | 7 / 12 | 5/4/3 (2) | 42% / 33% | 7 |
| Click to view the ECF database. Calculation: AA Fraser(115) +65, A Arteaga(100) +150, Barry Blackburn(109) +159, RJ Hale(111) +161, JB Farrell(105) +105, S Scullion(81) +131, D Byrne(101) +151, Peter Norris(112) +112, Previous Games(14 x 101) +1414 = (2448/22) = 111')">Shwan Sharif [10] | 101 | 111 [Array] | 6 / 8 | 5/2/1 (4) | 63% / 25% | 3 |
| Click to view the ECF database. Calculation: GP Smith(?) +163, Martin Lee(164) +114, Tomin Liu(139) +89, D Ebbett(170) +170, John Reid(182) +132, Paul Hopper(164) +114, Gary Senior(176) +126, T Hopf(?) +163, Colin Mackenzie(185) +135, YY Zhu(172) +222, Demetris Efthymiou(122) +172, Amel Collard(126) +176, Y Tello(156) +156, Previous Games(17 x 153) +2601 = (4533/30) = 151')">A. Hayler [11] | 153 | 151 [Array] | 6 / 13 | 5/2/6 (-1) | 38% / 15% | 4 |
| Click to view the ECF database. Calculation: MW Tasker(171) +101, C Cavalcanti(142) +142, J Benyunes(160) +101, F Ainscow(92) +42, D Austin(74) +124, M Green(95) +145, AT Watts(114) +64, J Sprackett(85) +85, RJ Winterburn(135) +85, D Byrne(101) +51, C Bennett(116) +66, T Wells(124) +74, K Darkus(107) +107, Eugene Daley(81) +31, MJ Cowley(117) +117, Andrew Sangster(111) +111, Mapnua Misckel(?) +101, T Cowen(?) +121, Peter Saberton(81) +81, Previous Games(11 x 111) +1221 = (2970/30) = 99')">AG. Bynnersley [12] | 111 | 99 [Array] | 6 / 19 | 3/6/10 (-7) | 16% / 32% | 6 |
| Click to view the ECF database. Calculation: S Tserendorj(169) +119, RS Eames(199) +149, Sreten Grujicic(?) +208, PA Levermore(180) +230, JR Poulton(204) +204, RS Eames(199) +149, George Dickson(181) +231, RG Wade(176) +126, Tomer Eden(183) +233, JJ Cox(218) +168, DC Okike(195) +195, Jaap Spreeuw(196) +196, Previous Games(18 x 198) +3564 = (5772/30) = 192')">Mark Lyell [13] | 198 | 192 [Array] | 5.5 / 12 | 4/3/5 (-1) | 33% / 25% | 2 |
| Click to view the ECF database. Calculation: Martin Smith(154) +150, Martin Smith(154) +250, RA Bates(221) +171, Tomer Eden(183) +250, JJ Cox(218) +268, SS Spivack(201) +251, Previous Games(24 x 240) +5760 = (7100/30) = 237')">Alexander Cherniaev [14] | 240 | 237 [Array] | 4 / 6 | 4/0/2 (2) | 67% / 0% | 1 |
| Click to view the ECF database. Calculation: YY Zhu(172) +172, JW Klimach(146) +196, S Tserendorj(169) +169, A Gedvilas(135) +185, T Fuller(?) +167, Marco Fernandezespana(186) +136, Previous Games(24 x 157) +3768 = (4793/30) = 160')">JW. Bass [15] | 157 | 160 [Array] | 4 / 6 | 3/2/1 (2) | 50% / 33% | 5 |
| Click to view the ECF database. Calculation: John Tennyson(174) +224, AN Raoof(178) +178, AN Raoof(178) +228, Justin Hadi(147) +147, V Stanisic(168) +118, PC Doye(152) +202, P Casaschi(179) +129, Richard Black(188) +138, Previous Games(22 x 170) +3740 = (5104/30) = 170')">John Burke [16] | 170 | 170 [Array] | 4 / 8 | 3/2/3 (0) | 38% / 25% | 4 |
| Click to view the ECF database. Calculation: K Darkus(107) +154, A Sabin(?) +64, J Duckit(43) +93, P Sidney(78) +128, Previous Games(11 x 64) +704 = (1143/15) = 76')">H. Burdon [17] | 64 | 76 [Array] | 3.5 / 4 | 3/1/0 (3) | 75% / 25% | 7 |
| Click to view the ECF database. Calculation: Tom Fuller(?) +80, Martin Lee(164) +214, AY Mcgiff(69) +69, AT Morton(105) +55, P Bradford(?) +100, Z Mehmet(138) +138, R Button(?) +90 = (746/7) = 107')">John Sargent [18] | - | 107e [Array] | 3.5 / 7 | 2/3/2 (0) | 29% / 43% | 8 |
| Click to view the ECF database. Calculation: JF Kitchen(145) +145, AA Fraser(115) +165, SJ Barrett(190) +128, R Mumford(106) +56, WS Porter(112) +112, WK Osborne(136) +86, G Hughes(158) +108, PC Stokes(146) +96, DL Shaw(119) +119, JW Brant(122) +172, Previous Games(2 x 138) +276 = (1463/12) = 122')">Alex Brown [19] | 138 | 122 [Array] | 3.5 / 10 | 2/3/5 (-3) | 20% / 30% | 4 |
| Click to view the ECF database. Calculation: HM Lamb(146) +146, Paolo Casaschi(179) +229, DI Calvert(161) +211, R Gruettner(173) +123, Rafe Martyn(207) +207, Previous Games(25 x 172) +4300 = (5216/30) = 174')">Meri Lyell [20] | 172 | 174 [Array] | 3 / 5 | 2/2/1 (1) | 40% / 40% | 3 |
| Click to view the ECF database. Calculation: Helge Hjort(159) +109, A Osaafiana(124) +174, JA Stevenson(181) +181, AB Mata(144) +94, Norman Harris(135) +185, Previous Games(16 x 147) +2352 = (3095/21) = 147')">Alex Ingram [21] | 147 | 147 [Array] | 2.5 / 5 | 2/1/2 (0) | 40% / 20% | 4 |
| Click to view the ECF database. Calculation: Adrian Ociepka(?) +221, S Hjoberg(158) +221, Previous Games(28 x 211) +5908 = (6350/30) = 212')">Jovica Radovanovic [22] | 211 | 212 [Array] | 2 / 2 | 2/0/0 (2) | 100% / 0% | 2 |
| Click to view the ECF database. Calculation: PL Szabo(118) +118, DL Shaw(119) +69, Jennifer Ehr(71) +71, J Duckit(43) +93, DS Welsh(78) +28, M Mackenzie(88) +38 = (417/6) = 70')">William Reynolds [23] | - | 70e [Array] | 2 / 6 | 1/2/3 (-2) | 17% / 33% | 7 |
| Click to view the ECF database. Calculation: A Rojas(125) +125, A Rubio(106) +156, Previous Games(3 x 105) +315 = (596/5) = 119')">Sami Dawsa [24] | 105 | 119 [Array] | 1.5 / 2 | 1/1/0 (1) | 50% / 50% | 9 |
| Click to view the ECF database. Calculation: C Romo(?) +116, JE Upham(102) +102, MJ Cresswell(130) +130, Previous Games(22 x 116) +2552 = (2900/25) = 116')">JG. Martinez [25] | 116 | 116 [Array] | 1.5 / 3 | 0/3/0 (0) | 0% / 100% | 8 |
| Click to view the ECF database. Calculation: D Ebbett(170) +220, John Reid(182) +132, Previous Games(11 x 182) +2002 = (2354/13) = 181')">SP. Butler [26] | 182 | 181 [Array] | 1 / 2 | 1/0/1 (0) | 50% / 0% | 4 |
| Click to view the ECF database. Calculation: CJ Todd(163) +113, J Reid(182) +132, DJ Staples(159) +209 = (454/3) = 151')">Adrian Ociepka [27] | - | 151e [Array] | 1 / 3 | 1/0/2 (-1) | 33% / 0% | 1 |
| Click to view the ECF database. Calculation: Pascal Jasserand(?) +80, M Green(95) +45 = (125/2) = 63')">Christopher Desira [28] | - | 63e [Array] | 0 / 2 | 0/0/2 (-2) | 0% / 0% | 4 |
Only people that have played more than one game are listed. Note that the score is biased toward players who have played more games.
The performance rating is an attempt to estimate WLCC players' adjusted ECF rating from their current rating and the latest match results, with some simplifications where data is unavailable. The calculation follows ECF rules, in that the performance rating is the sum of points gained, divided by the number of games played. If the opponent's rating is known, the points gained is their rating plus or minus 50 if it is a win/loss respectively. Otherwise if their rating is not known, the worst case scenario is assumed in that the minimum 10 points that can be gained or lost from a win/loss, is used in the calculation. If a club player's rating is know, the usual ECF rating adjustment is performed on the opponent's rating to prevent a player increasing their grade by losing to a much stronger player, or decreasing their grade by beating a much weaker player (see the grading page [28]). If the rating of both players in a game is unknown, the apponent is assumed to have a rating of 90.
The simplifications mentioned, lead to inaccuracies in situations where the opponent's rating is not known, either because they are unrated or because their rating cannot be found. Failure to find an opponent's rating are typically due to human error when recording results and when name matching against the ECF publication is ambiguous (the name matches several entries in the ECF database). The calculation does not take into account the precise details of games from previous seasons, nor any rated games a player may have had outside the club, so the figures should be treated as a rough guide. The calculation itself is shown in tooltips on the names of players in the table, just position your mouse pointer over the name. Click on the link to show relevant entries in the ECF database.
The following table, for completeness, lists players that have had only one game with the club:
| Player Name | Wins | Draws | Losses |
| MJ. Basman | 1 | 0 | 0 |
| Mark Josse | 1 | 0 | 0 |
| Sam Ross | 1 | 0 | 0 |
| Adam Reid | 0 | 0 | 1 |