West London won the London Chess League Championship in the season of 1955-1956.
West London also won the Middlesex League Championship in the season of 1994-1995 [1].
West London won the London League Eastman Cup in the season of 2006-2007.
To find out more about the internal competitions, check out the trophies page.
| Season | Middlesex League | London League | Competition Winners |
| 2006-07 | T1: Division 1 - 3/7 T2: Division 3 - 6/7 |
Division 3 - 10/12 just avoided relegation. | W. Henderson: Mark Lyell G.Thomas: E. Tandi EW. Spires: E.Tandi |
| 2005-06 | T1: Division 1 - 4/7 T2: Division 3 - 5/7 |
Division 3 - 10/12 just avoided relegation. | G.Thomas: Colum Jezierski |
| 2004-05 | T1: Division 1 - 4/8 T2: Division 3 - 5/9 |
Division 4 - 1/12 Close win on game points. Promoted. |
No tournament |
| 2003-04 | T1: Division 1 - 5/8 T2: Division 3 - 7/9 |
Division 4 - 6/11 | No tournament |
| 2002-03 | T1: Division 1 - 6/7 T2: Division 3 - 7/8 |
Not entered | No tournament |
| 2001-02 | T1: Division 2 promoted T2: Division 3 |
Not entered | No tournament |
| 2000-01 | T1: Division 3 promoted T2: Division 3 |
Thrown out for not handing in results | No tournament |
| 1999-2000 | T1: Division 2 relegated for not handing in results T2: Division 3 |
? | |
| 1998-99 | T1: Division 2 | ? | ? |
| 1997-98 | T1: Division 1 | ? | ? |
| 1996-97 | T1: Division 1 T2: Division 4 |
Division 5 - 4/11 | G.Thomas: P. Harrington |
| 1995-96 | T1: Division 1 | Division 5 - 7/11 | Henderson Cup: Karl Osborne G.Thomas: P. Hawran |
| 1994-95 | T1: Division 1 - Won! T2: Division 4 |
Division 5 - 8/10 | Club Champion: Pat Aherne Vera Menchik Tourney: Peter Hawran Eichel Tourney: Peter Hawran Spires Tourney: Michael Price G.Thomas: R. Downing |
| 1993-94 | T1: Division 1 - 4/6 | Division 6 - 1/13 -promoted! | G.Thomas: J. Spenser |
| 1992-93 | ? | ? | G.Thomas: S. Chan |
| 1991-92 | ? | ? | Club Champion: Mark Lyell G.Thomas: A. Freeth |
| 1990-91 | ? | ? | Club Champions: S. Buttler Mark Lyell Spires: R. Downing G.Thomas: R. Brent |
| 1989-90 | ? | ? | Club Champion: S. Buttler Spires: Mrs. D. Butler G.Thomas: R. Jennings |
| 1988-89 | ? | ? | Club Champions: S. Buttler Mark Lyell R. Stuart Spires: J. Bezant |
| 1987-88 | ? | ? | Club Champion: S. Buttler Spires: A. Harrison |
| 1986-87 | ? | ? | Club Champion: Mark Lyell Spires: G. Risteljic |
| 1985-86 | ? | ? | Club Champion: Mark Lyell |
| 1984-85 | ? | ? | Club Champion: J. Gorgol |
| 1983-84 | ? | ? | Club Champion: J. Gorgol |
| 1982-83 | ? | ? | Club Champion: J. Gorgol |
| 1981-82 | ? | ? | Club Champion: D.J. Stewardson |
| 1980-81 | ? | ? | Club Champion: A. Forbes |
| 1979-80 | ? | ? | Club Champion: D.A. Shaw G.Thomas: Z.J. Godon |
| 1978-79 | ? | ? | Club Champion: O.T. Morton G.Thomas: Z.J. Godon |
| 1977-78 | ? | ? | Club Champion: C. Lawrence G.Thomas: S. Butler |
| 1976-77 | ? | ? | Club Champion: D.J. Stewardson G.Thomas: E.N. Sachs Henderson: J. Green |
| 1975-76 | ? | ? | Club Champion: T.M. Wheatcroft G.Thomas: M. Siddiq Henderson: N. Lumer |
| 1974-75 | ? | ? | Club Champion: T. Arnold G.Thomas: J. Burke Henderson: B. Tulloch |
| 1973-74 | ? | ? | Club Champion: T.M. Wheatcroft G.Thomas: F. Field Henderson: E.W. Spires |
| 1972-73 | ? | ? | Club Champion: S.G. Kent G.Thomas: T.T. Skipp Henderson: K. Wardle |
| 1971-72 | ? | ? | Club Champion: A. Lukowicz G.Thomas: M.H. Hawley Henderson: J. Green |
| 1970-71 | ? | T1: Division A - 12/12 T2: Division E - 9/10 [70] |
Club Champions: P. Gillham Dr. D.A. Shaw G.Thomas: P. Gillham Henderson: M.J. Pennell |
| 1969-70 | ? | T1: Division A - 7/12 T2: Division E - 9/10 [68] |
Club Champion: T.M. Wheatcroft G.Thomas: M.H. Hawley C. Taylor Henderson: D. Eichel J. Green |
| 1968-69 | ? | ? | Club Champion: D. J. Barnett Spires: P. Gillham G.Thomas: M.H. Hawley Henderson: E.W. Spires |
| 1967-68 | ? | T1: Division B - 6/10 T2: Division D - 4/10 [59] |
Club Champion: R. Hughes-Hallet Spires: M. Wood G.Thomas: J.R. Phillips Henderson: D.J. Barnett |
| 1966-67 | ? | T1: Division B - 3/10 T2: Division C - 9/10 [58] |
Club Champions: A. Lindhurst B.J. Themis Menchik: A. Lukowicz G.Thomas: R. Hughes-Hallet Henderson: B.P. Grisogono Drey: Eric Knapp |
| 1965-66 | ? | T1: Division A - 12/12 T2: Division D - 3/10 [69] |
Club Champion: M. Cabrinovic G.Thomas: A. Lucowicz Henderson: B.P. Grisogono |
| 1964-65 | ? | T1: Division A - 8/12 T2: Division D - 5/10 [67] |
Club Champions: D. Kovic R.C. Somerville Eastman: B. Themis G.Thomas: G.M. Norman [11] Henderson: B.G. Henstock |
| 1963-64 | ? | T1: Division B - 2nd T2: Division D Section 1 - 4th [61] |
Club Champion: P. Aherne Eastman: U.G.H. Torney G.Thomas: A. Lindhurst Henderson: P.R. Wood |
| 1962-63 | ? | ? | Club Champion: T.M. Wheatcroft Eastman: M.H. Hawley G.Thomas: R. Hughes-Hallet Henderson: E.W. Spires |
| 1961-62 | Not entered | T1: Division A - 6th T2: Division C 10/10 (bottom) [6] |
Club Champion: Tournament cancelled Eastman: M.H. Hawley G.Thomas: P.N. Lee Henderson: U.G.H. Torney |
| 1960-61 | ? | T1: Division A - 5/12 T2: Division C - 7/9 [57] |
Club Champion: A.S. Hollis Eastman: P.N. Lee G.Thomas: G.M. Norman Henderson: U.G.H. Torney |
| 1959-60 | ? | ? | Club Champion: A.S. Hollis Eastman: P.N. Lee G.Thomas: R. Hughes-Hallett Henderson: E.W. Spires |
| 1958-59 | ? | T1: Division A - 8/12 T2: Division C - 6/10 [75] |
Club Champion: A.S. Hollis Eastman: P.N. Lee G.Thomas: R. Hughes-Hallett Henderson: U.G.H. Torney |
| 1957-58 | ? | ? | Club Champions: J.B. Harmer A.S Hollis A. Lindhurst Eastman: P. Aherne G.Thomas: C. Kottnauer Henderson: N.D. Stein |
| 1956-57 | ? | ? | Club Champion: No award made Eastman: B.G. Millis G.Thomas: F. Fischer Henderson: B.G. Millis |
| 1955-56 | ? | T1: Division A - Won! [56] | Club Champion: J.B. Harmer Eastman: N.D. Stein G.Thomas: C. Kottnauer Henderson: J.F. Barrs |
| 1954-55 | ? | ? | Club Champion: J.B. Harmer Eastman: J.B. Harmer G.Thomas: C. Kottnauer Henderson: G. Richer |
| 1953-54 | Won Eastern Zone and finished 3rd overall [5] | T1: Division A - 7th T2: Division C section A - 4th [5] |
Club Champion: J.A. Fuller Eastman: J.B. Harmer G.Thomas: M.A. Knibbs Henderson: D.A. Bissett |
| 1952-53 | ? | ? | Club Champion: R.H. Newman Eastman: J.B. Harmer G.Thomas: F. Fischer Henderson: A. Penkuhn |
| 1951-52 | ? | ? | Club Champion: J. King Eastman: J. Triefelot G.Thomas: W.S. Wallis Henderson: M.P. Allfrey |
| 1950-51 | ? | ? | Club Champion: J.A. Fuller Eastman: I.R.T. McCarthy G.Thomas: A.E. Kahan Henderson: C.R. Rudolf |
| 1949-50 | ? | ? | Eastman: Rev. K.S. Procter G.Thomas: F. Fischer |
| 1948-49 | ? | Division A - ended up staying in A [60] | Eastman: A.C. Hopkinson G.Thomas: I. Konig |
| 1947-48 | ? | ? | Club Champion: F.J. Camm Eastman: W. Henderson G.Thomas: F. Fischer Millner-Barry Cup: C. Witt Amez. Droz Trophy: Miss Henniker-Heaton Lady Robinson Cup: Miss Jean Craker Vera Menchik Trophy: Miss Henniker-Heaton Droy Cup: C.R. Rudolf Ford Cup: R.N. Carr Chauvet Medal: Townshend-Rose [66] |
| 1946-47 | ? | ? | Eastman: J.H. Parr |
| 1945-46 | ? | Division A - 2/15 (after winning appeal against adjudication) behind new entrant Croydon [49]. |
Eastman: Capt. E.A. Beamish [Gaz52] Drey Cup: G.F. Whyte [Gaz53] Lady Robinson Cup: J.A. Fuller[Gaz51] Chauvet Medal: Cancelled [Gaz50] |
| 1944-45 | ? | ? | Club Champion: Sir G.A. Thomas Vera Menchik Trophy: R. Peschek [Gaz47] Eastman: H. Sher |
| 1943-44 | ? | ? | Club Champion: Sir G.A. Thomas [3] Eastman: C. Rowe |
| 1942-43 | ? | ? | Club Champion: Sir G.A. Thomas Eastman: C.T. Ley [Gaz23] |
| 1941-42 | ? | ? | Club Champion: H. Streusler Eastman: J. Mieses[Gaz1,13] |
| 1940-41 | ? | ? | Eastman: A. Styles |
| 1939-40 | ? | ? | Eastman: C.T. Ley |
| 1938-39 | ? | ? | Club Champion: B. Grombatch Eastman: No Result [Gaz16] |
| 1937-38 | ? | ? | Club Champion: P.W. Sergeant (BA) Eastman: Samson Roos |
| 1936-37 | ? | ? | Club Champion: F.J. Camm Eastman: J.W.H. Saybourne |
| 1935-36 | ? | ? | Club Champion: F.J. Camm Eastman: W.G. Sedgmore |
| 1934-35 | ? | ? | Club Champion: F.J. Camm Eastman: W. Henderson |
| 1933-34 | ? | ? | Club Champion: F.J. Camm Eastman: F.J. Camm |
| 1932-33 | ? | ? | Club Champion: W.H. Regan Eastman: J. Hart |
| 1931-32 | ? | ? | Club Champion: G.S. Fisher Eastman: S. May |
| 1930-31 | ? | ? | Club Champion: C.E. Ford Eastman: L.T. Dent |
| 1929-30 | ? | ? | Club Champion: E.T. Jetsy Eastman: A.G. Kershaw |
| 1928-29 | ? | ? | Club Champion: E.T. Jetsy Eastman: Dr. F.S. Duncan |
| 1927-28 | ? | ? | Club Champion: W.H. Regan Eastman: S. May |
| 1926-27 | ? | ? | Club Champion: F. Downey Eastman: R.T. McCarthy |
| 1925-26 | ? | ? | Club Champion: E.T. Jetsy Eastman: Fred T. Downey |
| 1924-25 | ? | ? | Club Champion: E.T. Jetsy Eastman: Dr. F.S. Duncan |
| 1923-24 | ? | ? | Club Champion: E.T. Jetsy Eastman: R.H. Shapcott |
| 1922-23 | ? | ? | Club Champion: R.P. Michell Eastman: R.H. Bradshaw |
| 1921-22 | ? | ? | Club Champion: R.P. Michell |
| 1920-21 | ? | ? | No Contest |
| 1919-20 | ? | ? | No Contest |
| 1918-19 | ? | ? | No Contest |
| 1917-18 | ? | ? | No Contest |
| 1916-17 | ? | ? | No Contest |
| 1915-16 | ? | 3rd place behind Hampstead (1st) and Metropolitan [20](Jul-p237) |
No Contest |
| 1914-15 | ? | ? | No Contest |
| 1913-14 | ? | ? | No Contest |
| 1912-13 | ? | ? | Club Champion: R.P. Michell |
| 1911-12 | ? | ? | Club Champion: R.P. Michell |
| 1910-11 | ? | ? | Club Champion: R.P. Michell |
| 1909-10 | ? | ? | Club Champion: R.P. Michell |
| 1908-09 | ? | ? | No Contest |
| 1907-08 | ? | ? | Club Champion: R.P. Michell |
| 1906-07 | ? | ? | Club Champion: W. Ward |
| 1905-06 | ? | Played in Division A -5th[76] | Club Champion: R.P. Michell |
| 1904-05 | ? | Played in Division A -5th[76] | Club Champion: R.P. Michell |
| 1903-04 | ? | Played in Division A -6th[76] | Club Champion: R.P. Michell |
| 1902-03 | ? | Played in Division A -7/12[76] | Club Champion: R.P. Michell |
| 1901-02 | ? | Played in Division A - 9/11[76] | Club Champion: R.P. Michell |
| 1900-01 | Played in Division A - 9/11[76] | Club Champion: R.P. Michell | |
| 1899-1900 | Played in Division A - 9/11[76] | Club Champion: R.P. Michell | |
| 1898-99 | Played in Division A - 9/11[76] | Club Champion: P.W. Sergeant (BA) | |
| 1897-98 | Played in Division A - 9/11[76] | Club Champion: P.W. Sergeant (BA) | |
| 1896-97 | Won Division B, promoted[76] | Club Champion: K. Arnst | |
| 1895-96 | ? | Played in Division B [65](p265), finished joint 6/10[64]. | Club Champion: C. Woollacott K. Arnst won the Winter Handicap [62](p234) |
| 1894-95 | ? | Entered Division C (as Hammersmith) [55](p67) and won. Promoted to Division B. | Club Champion: Rev. J.T.C. Chatto (MA) |
| 1893-94 | ? | Not entered [54](p36 Hammersmith not listed) | Summer Handicap Tournament: Rev. J.T.C. Chatto (MA) [55](p67) |
Some points of note:
In May 1946, the club discontinued its regular lightning tournaments because a number of members considered them as not conducive to good chess. A venue called "The Gambit" entertained this form of chess [49].
In the season of 1953-54, the Middlesex League was divided into Eastern/Western zones. WLCC won the Eastern zone and ended up 3rd overall. WLCC finished 7th in LL Div-A and 4th in LL Div-C section A [5].
In 1993-94 WLCC Middx T1 were runners up in Middlesex League Division 1. Then in 1994-95, Mark's team finally won it! WLCC also won the Hammersmith League.
WLCC won the Hammersmith League in 1995-96, but few other records exist for this year. Unfortunately in 1996-97, Middx T1 nearly got relegated from Division 1. Colum joined the club this year. In 1997-98 Middx T1 did get relegated to Middlesex League Division 2. Team captain Mark Lyell left the club for a while, returning for the 2000-01 season.
At the end of the 1999-2000 season, the Middlesex Team 1 had been demoted to division 3 for not handing in the season's results and were lucky not to have got thrown out of the league altogether, because the League secretary Zoe Ryle was very annoyed indeed. At the same time the London League team was thrown out for not handing in results (Mike Price was the captain). The London League situation could have been remedied by someone attending the AGM, but no-one from the club showed up.
Over the next few years the team fought its way back into Middlesex League Division 1 and re-entered the London League.