14.07.2007
This was the last event for the summer term and as the turn up surprisingly was quite good children were divided in two groups: U6 and U8 and above.
U8 and above:
Rupert Glover (4/5) was in the lead up to the end and even his last round loss against Joshua Crook, who came second, did not make any difference, as he won the tournament by progressive score. Ben Murphy and Louis Norris gained 3.5 points. Ben won the bronze medal by decisive progressive score. Ellie Baldwin was the best girl.
U6: Arian Amiri scored a brilliant 5/5 and thus won the gold medal. Vivek Thakrar came second with 4/5 and Declan Thompson 3rd with 3.5 points. The only girl, Sabrina Anwer, came 4th with 3 points! Well done all!
| Standing | Full Name | Age | G/B | Points | Prog. score |
| 1 | Rupert Glover | U11 | B | 4 | 14 |
| 2 | Joshua Crook | U8 | B | 4 | 11 |
| 3 | Ben Murphy | U8 | B | 3.5 | 11.5 |
| 4 | Louis Norris | U10 | B | 3.5 | 9.5 |
| 5 | Ellie Boldwin | U9 | G | 3 | 9 |
| 6 | Ben Thiemann | U11 | B | 3 | 7 |
| 7 | Teddy Anthony | U8 | B | 2 | |
| 8= | Yasmin Anwer | U9 | G | 1 | |
| Peter Tuxen | U11 | B | 1 |
| 1 | Arian Amiri | U6 | B | 5 | Prog. score |
| 2 | Vivek Thakrar | U6 | B | 4 | |
| 3 | Declan Thompson | U6 | B | 3.5 | |
| 4 | Sabrina Anwer | U6 | G | 3 | |
| 5 | Andrew Earlan | U6 | B | 2.5 | |
| 6= | Suleyman Anwar | U6 | B | 2 | |
| Aleem Anwar | U6 | B | 2 | ||
| Francis Mc Adie | U6 | B | 2 | ||
| 9= | Patrick Coker | U6 | B | 1.5 | |
| Vivien Xue | U6 | G | 1.5 |
Have a lovely summer holiday and see you all in September!
Best wishes,
Meri